Product Details:
| Minimum Order Quantity | 20 Piece |
| Usage/Application | Industrial |
| Size | ALL |
| Brand | Sog(S&D |
| Material | Rubber |
| Model Name/Number | NO MODEL |
| Packaging Type | Packet |
| Color | Black |
| Pressure | LOW AND HIGH |
| Style | Hydraulic |
| Shape | ROUND |
| Thickness | ALL |
| Hardness | 40 |
| Product Type | RUBBER |
| Temperature | HIGH |
| Quantity Per Pack | ANYTHING |
| Strength | ALL |
| Bore Size | ALL |
| Packaging Size | ANYTHING |
| Machine Type | ALL |
| Certificate | 2021 |
| I Deal In | New Only |
| Impact Resistance | Yes |
| Tear Resistant | Yes |
| Damage-Resistant | No |
Oil seal RUBBAR.. s.o.g we have all size
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Synthetic |
| Inner Diameter (ID) | 40 mm |
| Outer Diameter (OD) | 52 mm |
| Height / Width | 7 mm |
Rubber
Product Details:
| Minimum Order Quantity | 10 Piece |
| Gearbox Type | Industrial |
| Inner Diameter | 25 mm |
| Outer Diameter | 45 mm |
| Material | Rubber |
| Seal Design | Single Lip |
| Application | Industrial Gearbox |
Rubber oil seal
Product Details:
| Minimum Order Quantity | 10 Piece |
| Inner Diameter | 40 mm |
| Outer Diameter | 55 mm |
| Width | 10 mm |
| Seal Design | Double Lip |
| Application | Gearbox |
| Temperature Range | -40 to 120°C |
Sog oil seal